|
Position
|
Name
|
Phone
|
E-mail
|
| President |
Mike Wold
|
||
| Vice-President | Bryan Anderson | ||
| Secretary | Anthony Williams | ||
| Treasurer | Trent Godfrey | ||
| Publicity Officer | David Stumbles | ||
| Measurer | Russell Jolly | ||
| International Measurer - AUS | Vic Scholes |
|
Position
|
Name
|
Phone
|
E-mail
|
| President | Wayne Eager | ||
| Vice-President | Ralph Skea | ||
| Secretary | David Stumbles | ||
| Treasurer | Neil Waterman | ||
| Publicity Officer | Tony Hastings | ||
| Measurer | Ian Marcovitch | ||
| Race Secretary | David Stumbles |
|
Position
|
Name
|
Phone
|
E-mail
|
| President | Gary Fleming | ||
| Secretary | Chris Shannon | ||
| Treasurer | Gary Fleming |
|
Position
|
Name
|
Phone
|
E-mail
|
| President | Peter Darling | ||
| Vice-President | |||
| Secretary | Lyall Daly | ||
| Treasurer | Russell Jolly | ||
| Measurer | Tom Bawden |
|
Position
|
Name
|
Phone
|
E-mail
|
| President | Sean Keady | ||
| Vice President | Davin Faux | ||
| Secretary | Mick Boyle |
|
Position
|
Name
|
Phone
|
E-mail
|
| President | Luke Stout | ||
| Vice-President | Peter Anderson | ||
| Secretary | Mark Wiggins | ||
| Treasurer | Trent Godfrey | ||
| Publicity Officer | Trent Godfrey | ||
| Measurer | Bryan Anderson | ||
| Newsletter Editor | Mike Wold |
|
Position
|
Name
|
Phone
|
E-mail
|
| President | Mark Hatch | ||
| Vice-President | Peter Robins | ||
| Secretary | Stuart Morrish | ||
| Treasurer | Jamie Sutherland | ||
| Publicity Officer | Ryan Leatham | ||
| Race Secretary | John Coplestone | ||
| Measurer | Sel Pedersen | ||
| International Measurer - AUS | Terry Valder | ||
| Newsletter Editors | John Kennett/Paul Willyams |
Copyright © PTCIA 2012
This site created & maintained by David Stumbles & Neil Waterman for the Paper Tiger Catamaran International Association
All enquiries about this site should be directed to ptcia@papertigercatamaran.org